Playing in the home ground, Sunrisers Hyderabad won the toss against Rajasthan Royals in their Tata IPL 2023 opener.
Despite winning the toss, SRH could hardly stop the RR batters, as Yashasvi Jaiswal (54), Jos Buttler (54) and Sanju Samson (55) scored their half centuries, leading RR to a score a 203/5 in 20 overs.
Chasing 204, SRH had a patchy start and lost 5 wickets in just 10 overs. RR bowlers Trent Boult took 3 wickets, while Jason Holder, Ravichandran Ashwin and Yuzvendra Chahal took one wicket each.
Rajasthan Royals 203/5 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Y Jaiswal | c M Agarwal b F Farooqi | 54 | 37 | 9 | 0 | 145.94 |
J Buttler | b F Farooqi | 54 | 22 | 7 | 3 | 245.45 |
S Samson (c & wk) | c A Sharma b Natarajan | 55 | 32 | 3 | 4 | 171.87 |
D Padikkal | b U Malik | 2 | 5 | 0 | 0 | 40 |
R Parag | c F Farooqi b Natarajan | 7 | 6 | 1 | 0 | 116.66 |
S Hetmyer | not out | 22 | 16 | 1 | 1 | 137.50 |
R Ashwin | not out | 1 | 2 | 0 | 0 | 50 |
J Holder | – | – | – | – | – | |
Asif | – | – | – | – | – | |
T Boult | – | – | – | – | – | |
Y Chahal | – | – | – | – | – | |
Extras | 8 | ( NB 0, WD 2, B 5, LB 1 ) | ||||
Total Runs | 203 | ( 5 wkts, 20.0 ov ) | ||||
Fall of wickets 85/1 ( J Buttler, 5.5 ov )139/2 ( Y Jaiswal, 12.3 ov )151/3 ( D Padikkal, 14.1 ov )170/4 ( R Parag, 16.1 ov )187/5 ( S Samson, 18.3 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
B Kumar | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |
F Farooqi | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
W Sundar | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Natarajan | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |
A Rashid | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
U Malik | 3 | 0 | 32 | 1 | 0 | 1 | 10.66 |
Sunrisers Hyderabad 131/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Sharma | b T Boult | 0 | 3 | 0 | 0 | 0 |
M Agarwal | c J Buttler b Y Chahal | 27 | 23 | 3 | 0 | 117.39 |
R Tripathi | c J Holder b T Boult | 0 | 2 | 0 | 0 | 0 |
H Brook | b Y Chahal | 13 | 21 | 1 | 0 | 61.90 |
W Sundar | c S Hetmyer b J Holder | 1 | 5 | 0 | 0 | 20 |
G Phillips (wk) | c Asif b R Ashwin | 8 | 6 | 0 | 1 | 133.33 |
A Samad | not out | 32 | 32 | 2 | 1 | 100 |
A Rashid | st S Samson b Y Chahal | 18 | 13 | 1 | 1 | 138.46 |
B Kumar (c) | b Y Chahal | 6 | 10 | 0 | 0 | 60 |
U Malik | not out | 19 | 8 | 1 | 2 | 237.50 |
Natarajan | – | – | – | – | – | |
Extras | 7 | ( NB 3, WD 3, B 0, LB 1 ) | ||||
Total Runs | 131 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets 0/1 ( A Sharma, 0.3 ov )0/2 ( R Tripathi, 0.5 ov )34/3 ( H Brook, 7 ov )39/4 ( W Sundar, 8.2 ov )48/5 ( G Phillips, 9.3 ov )52/6 ( M Agarwal, 11 ov )81/7 ( A Rashid, 14 ov )95/8 ( B Kumar, 17.5 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Boult | 4 | 1 | 21 | 2 | 0 | 0 | 5.25 |
Asif | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
J Holder | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
R Ashwin | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
Y Chahal | 4 | 0 | 17 | 4 | 0 | 0 | 4.25 |
N Saini | 2 | 0 | 34 | 0 | 3 | 0 | 17.00 |