In the decisive last over of IPL 2023, Punjab Kings defeated Rajasthan Royals by a narrow margin of 5 runs because to Nathan Ellis’ outstanding four-wicket haul and Sam Curran’s deft death bowling. The game was place at the Barsapara Cricket Stadium in Guwahati, and Punjab Kings won for the second time in a row. Shimron Hetmyer and Dhruv Jurel led a late drive for Rajasthan Royals, but they were unable to cross the finish line.
Chasing a goal of 198 runs, Rajasthan Royals first struggled but later found solidity thanks to a combination between Jos Buttler and captain Sanju Samson. Their progress was slowed down, though, by Buttler’s dismissal and Samson’s exit for 42 runs off 25 balls. With the Royals at 124/6 after 15 overs, Nathan Ellis’ important wickets further tightened Punjab Kings’ hold on the game. The Royals finished at 192/7 despite Hetmyer and Jurel’s valiant efforts in the closing stages.
Player of the Match: Nathan Ellis
Punjab Kings 197/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Singh | c J Buttler b J Holder | 60 | 34 | 7 | 3 | 176.47 |
S Dhawan (c) | not out | 86 | 56 | 9 | 3 | 153.57 |
B Rajapaksa | retired hurt | 1 | 1 | 0 | 0 | 100 |
J Sharma (wk) | c R Parag b Y Chahal | 27 | 16 | 2 | 1 | 168.75 |
S Raza | b R Ashwin | 1 | 2 | 0 | 0 | 50 |
S Khan | c J Buttler b J Holder | 11 | 10 | 1 | 0 | 110 |
S Curran | not out | 1 | 2 | 0 | 0 | 50 |
H Brar | – | – | – | – | – | |
R Chahar | – | – | – | – | – | |
N Ellis | – | – | – | – | – | |
A Singh | – | – | – | – | – | |
R Dhawan | – | – | – | – | – | |
Extras | 10 | ( NB 1, WD 8, B 1, LB 0 ) | ||||
Total Runs | 197 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
90/1 ( P Singh, 9.4 ov )158/2 ( J Sharma, 15.4 ov )159/3 ( S Raza, 16.1 ov )196/4 ( S Khan, 19.4 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Boult | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Asif | 4 | 0 | 54 | 0 | 1 | 3 | 13.50 |
R Ashwin | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
J Holder | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Y Chahal | 4 | 0 | 50 | 1 | 0 | 1 | 12.50 |
Rajasthan Royals 192/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Y Jaiswal | c sub M Short b A Singh | 11 | 8 | 1 | 1 | 137.50 |
R Ashwin | c S Dhawan b A Singh | 0 | 4 | 0 | 0 | 0 |
J Buttler | c & b N Ellis | 19 | 11 | 1 | 1 | 172.72 |
S Samson (c & wk) | c sub M Short b N Ellis | 42 | 25 | 5 | 1 | 168 |
D Padikkal | b N Ellis | 21 | 26 | 1 | 0 | 80.76 |
R Parag | c S Khan b N Ellis | 20 | 12 | 1 | 2 | 166.66 |
S Hetmyer | run out (S Khan / S Curran) | 36 | 18 | 1 | 3 | 200 |
D Jurel | not out | 32 | 15 | 3 | 2 | 213.33 |
J Holder | not out | 1 | 1 | 0 | 0 | 100 |
Asif | – | – | – | – | – | |
T Boult | – | – | – | – | – | |
Y Chahal | – | – | – | – | – | |
Extras | 10 | ( NB 0, WD 9, B 1, LB 0 ) | ||||
Total Runs | 192 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
13/1 ( Y Jaiswal, 1.3 ov )26/2 ( R Ashwin, 3.2 ov )57/3 ( J Buttler, 5.4 ov )91/4 ( S Samson, 11 ov )121/5 ( R Parag, 14.1 ov )124/6 ( D Padikkal, 15 ov )186/7 ( S Hetmyer, 19.3 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Curran | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
A Singh | 4 | 0 | 47 | 2 | 0 | 3 | 11.75 |
H Brar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
N Ellis | 4 | 0 | 30 | 4 | 0 | 0 | 7.50 |
R Chahar | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
S Raza | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |