Plagued by injuries and unavailability of a few foreign players, both Punjab Kings and Kolkata Knight Riders would still look to put their best foot forward as they lock horns in their opening IPL encounter here on Saturday.
PBKS complete first innings at 191/5, Kolkata Knight Riders need 192 in runs in 120 balls Catch all the live updates:
Punjab Kings defeat KKR by 7 runs Player of the Match:
Arshdeep Singh
Punjab Kings 191/5 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Singh | c R Gurbaz b T Southee | 23 | 12 | 2 | 2 | 191.66 |
S Dhawan (c) | b V Chakaravarthy | 40 | 29 | 6 | 0 | 137.93 |
B Rajapaksa | c R Singh b U Yadav | 50 | 32 | 5 | 2 | 156.25 |
J Sharma (wk) | c U Yadav b T Southee | 21 | 11 | 1 | 2 | 190.90 |
S Raza | c N Rana b S Narine | 16 | 13 | 1 | 1 | 123.07 |
S Curran | not out | 26 | 17 | 0 | 2 | 152.94 |
S Khan | not out | 11 | 7 | 2 | 0 | 157.14 |
N Ellis | – | – | – | – | – | |
H Brar | – | – | – | – | – | |
R Chahar | – | – | – | – | – | |
A Singh | – | – | – | – | – | |
R Dhawan | – | – | – | – | – | |
Extras | 4 | ( NB 1, WD 2, B 0, LB 1 ) | ||||
Total Runs | 191 | ( 5 wkts, 20.0 ov ) | ||||
Fall of wickets 23/1 ( P Singh, 2 ov )109/2 ( B Rajapaksa, 11 ov )135/3 ( J Sharma, 13.3 ov )143/4 ( S Dhawan, 14.3 ov )168/5 ( S Raza, 17.5 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
U Yadav | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
T Southee | 4 | 0 | 54 | 2 | 0 | 0 | 13.50 |
S Narine | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
V Chakaravarthy | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
S Thakur | 4 | 0 | 43 | 0 | 1 | 0 | 10.75 |
Kolkata Knight Riders 146/7 (16.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Singh | c S Curran b A Singh | 2 | 4 | 0 | 0 | 50 |
R Gurbaz (wk) | b N Ellis | 22 | 16 | 3 | 1 | 137.50 |
A Roy | c S Raza b A Singh | 4 | 5 | 1 | 0 | 80 |
V Iyer | c R Chahar b A Singh | 34 | 28 | 3 | 1 | 121.42 |
N Rana (c) | c R Chahar b S Raza | 24 | 17 | 3 | 1 | 141.17 |
R Singh | c S Raza b R Chahar | 4 | 4 | 0 | 0 | 100 |
A Russell | c S Raza b S Curran | 35 | 19 | 3 | 2 | 184.21 |
S Thakur | not out | 8 | 3 | 0 | 1 | 266.66 |
S Narine | not out | 7 | 2 | 0 | 1 | 350 |
T Southee | – | – | – | – | – | |
U Yadav | – | – | – | – | – | |
Extras | 6 | ( NB 2, WD 1, B 2, LB 1 ) | ||||
Total Runs | 146 | ( 7 wkts, 16.0 ov ) | ||||
Fall of wickets 13/1 ( M Singh, 1.1 ov ) 17/2 ( A Roy, 2 ov ) 29/3 ( R Gurbaz, 4.2 ov ) 75/4 ( N Rana, 9.2 ov ) 80/5 ( R Singh, 10.1 ov ) 130/6 ( A Russell, 14.5 ov ) 138/7 ( V Iyer, 15.3 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Curran | 3 | 0 | 38 | 1 | 0 | 0 | 12.66 |
A Singh | 3 | 0 | 19 | 3 | 0 | 0 | 6.33 |
N Ellis | 3 | 0 | 27 | 1 | 2 | 0 | 9.00 |
S Raza | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
R Dhawan | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
R Chahar | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
H Brar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |