In the fifth match of the Indian Premiere League (IPL) on 2 April, the Faf du Plessis-led RCB team after winning the toss decided to bowl first against the Rohit Sharma-led team Mumbai Indians at the M Chinnaswamy Stadium in Bengaluru.
The Mumbai Indians had a patchy start as its opening batting order collapsed against the RCB bowling attack. All three MI openers — Rohit Sharma, Ishan Kishan and Cameron Green walked to the pavilion within 6 overs.
Mumbai Indians, though lost the momentum in the beginning, scored a decent 171 runs after losing 7 wickets. Now, RCB will have to chase 172 runs with 8.6 RPO.
Royal Challengers Bangalore beat Mumbai Indians by 8 wickets
Player of the Match: Faf du Plessis
Player of the Match: Faf du Plessis
Mumbai Indians 171/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Sharma (c) | c D Karthik b A Deep | 1 | 10 | 0 | 0 | 10 |
I Kishan (wk) | c H Patel b M Siraj | 10 | 13 | 2 | 0 | 76.92 |
C Green | b R Topley | 5 | 4 | 1 | 0 | 125 |
S Yadav | c S Ahmed b M Bracewell | 15 | 16 | 1 | 0 | 93.75 |
T Varma | not out | 84 | 46 | 9 | 4 | 182.60 |
N Wadhera | c V Kohli b K Sharma | 21 | 13 | 1 | 2 | 161.53 |
T David | b K Sharma | 4 | 7 | 0 | 0 | 57.14 |
H Shokeen | c du Plessis b H Patel | 5 | 3 | 1 | 0 | 166.66 |
A Khan | not out | 15 | 9 | 0 | 1 | 166.66 |
J Archer | – | – | – | – | – | |
P Chawla | – | – | – | – | – | |
Extras | 11 | ( NB 1, WD 10, B 0, LB 0 ) | ||||
Total Runs | 171 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets 11/1 ( I Kishan, 2.3 ov )16/2 ( C Green, 3.3 ov )20/3 ( R Sharma, 5.2 ov )48/4 ( S Yadav, 8.5 ov )98/5 ( N Wadhera, 13.5 ov )105/6 ( T David, 15.3 ov )123/7 ( H Shokeen, 17.1 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Siraj | 4 | 0 | 21 | 1 | 0 | 6 | 5.25 |
R Topley | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
A Deep | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
H Patel | 4 | 0 | 43 | 1 | 1 | 1 | 10.75 |
K Sharma | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
M Bracewell | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
G Maxwell | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Royal Challengers Bangalore 172/2 (16.2)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
V Kohli | not out | 82 | 49 | 6 | 5 | 167.34 |
du Plessis (c) | c T David b A Khan | 73 | 43 | 5 | 6 | 169.76 |
D Karthik (wk) | c T Varma b C Green | 0 | 3 | 0 | 0 | 0 |
G Maxwell | not out | 12 | 3 | 0 | 2 | 400 |
M Bracewell | – | – | – | – | – | |
S Ahmed | – | – | – | – | – | |
H Patel | – | – | – | – | – | |
A Deep | – | – | – | – | – | |
R Topley | – | – | – | – | – | |
M Siraj | – | – | – | – | – | |
K Sharma | – | – | – | – | – | |
Extras | 5 | ( NB 0, WD 4, B 0, LB 1 ) | ||||
Total Runs | 172 | ( 2 wkts, 16.2 ov ) | ||||
Fall of wickets 148/1 ( du Plessis, 14.5 ov )149/2 ( D Karthik, 15.3 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Behrendorff | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
A Khan | 2.2 | 0 | 28 | 1 | 0 | 4 | 12.00 |
J Archer | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
P Chawla | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
C Green | 2 | 0 | 30 | 1 | 0 | 0 | 15.00 |
H Shokeen | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |