LSG vs DC IPL 2023 Match Highlights: The Lucknow Super Giants (LSG) took on Delhi Capitals at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium on 1 April.
With the help of West Indian batters Kyle Mayers (73) and Nicholas Pooran (36) smashing performances, LSG managed to set a target of 194 for DC to chase in 20 overs at 9.7 RPO.
For DC, Khaleel Ahmed and Chetan Sakariya took two wickets each, while Axar Patel and Kuldeep Yadav managed to clinch one wicket each respectively.
Chasing the target of massive 194 runs, Delhi Capitals’ batters could hardly stands against LSG bowlers and wickets fell one after the other. LSG’s Mark Wood took a 5-wicket haul, while Avesh Khan and Ravi Bishnoi clinched 2 wickets each.
For DC, only David Warner managed to score over 50 runs, while Rilee Rossouw contributed 30 important runs. At last, DC managed to put just 143/9 runs in 20 overs in the scoreboard. and lost to LSG by 50 runs.
LSG beat DC by 50 runs Player of the Match: Mark Wood
Lucknow Super Giants 194/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rahul (c) | c A Patel b C Sakariya | 8 | 12 | 0 | 1 | 66.66 |
K Mayers | b A Patel | 73 | 38 | 2 | 7 | 192.10 |
D Hooda | c D Warner b K Yadav | 17 | 18 | 0 | 0 | 94.44 |
K Pandya | not out | 15 | 13 | 0 | 1 | 115.38 |
M Stoinis | c S Khan b K Ahmed | 12 | 10 | 0 | 1 | 120 |
N Pooran (wk) | c P Shaw b K Ahmed | 36 | 21 | 2 | 3 | 171.42 |
A Badoni | c S Khan b C Sakariya | 18 | 7 | 1 | 2 | 257.14 |
K Gowtham | not out | 6 | 1 | 0 | 1 | 600 |
A Khan | – | – | – | – | – | |
R Bishnoi | – | – | – | – | – | |
J Unadkat | – | – | – | – | – | |
M Wood | – | – | – | – | – | |
Extras | 8 | ( NB 0, WD 5, B 1, LB 2 ) | ||||
Total Runs | 193 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets 19/1 ( Rahul, 4 ov )98/2 ( D Hooda, 11 ov )100/3 ( K Mayers, 11.3 ov )117/4 ( M Stoinis, 14.1 ov )165/5 ( N Pooran, 18.3 ov )187/6 ( A Badoni, 19.5 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Ahmed | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
M Kumar | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
C Sakariya | 4 | 0 | 53 | 2 | 0 | 3 | 13.25 |
A Patel | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
K Yadav | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Delhi Capitals 143/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Shaw | b M Wood | 12 | 9 | 2 | 0 | 133.33 |
D Warner (c) | c K Gowtham b A Khan | 56 | 48 | 7 | 0 | 116.66 |
M Marsh | b M Wood | 0 | 1 | 0 | 0 | 0 |
S Khan (wk) | c K Gowtham b M Wood | 4 | 9 | 1 | 0 | 44.44 |
R Rossouw | c K Mayers b R Bishnoi | 30 | 20 | 3 | 1 | 150 |
R Powell | lbw b R Bishnoi | 1 | 3 | 0 | 0 | 33.33 |
A Khan | c N Pooran b A Khan | 4 | 5 | 0 | 0 | 80 |
A Patel | c sub P Mankad b M Wood | 16 | 11 | 1 | 1 | 145.45 |
K Yadav | not out | 6 | 10 | 0 | 0 | 60 |
C Sakariya | c K Pandya b M Wood | 4 | 4 | 1 | 0 | 100 |
M Kumar | not out | 0 | 1 | 0 | 0 | 0 |
Extras | 10 | ( NB 1, WD 9, B 0, LB 0 ) | ||||
Total Runs | 143 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets 41/1 ( P Shaw, 4.3 ov )41/2 ( M Marsh, 4.4 ov )48/3 ( S Khan, 7 ov )86/4 ( R Rossouw, 12 ov )94/5 ( R Powell, 13.4 ov )112/6 ( A Khan, 15.3 ov )113/7 ( D Warner, 16 ov )139/8 ( A Patel, 19.1 ov )143/9 ( C Sakariya, 19.5 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Mayers | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
J Unadkat | 3 | 0 | 39 | 0 | 0 | 2 | 13.00 |
K Gowtham | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
A Khan | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
M Wood | 4 | 0 | 14 | 5 | 1 | 1 | 3.50 |
R Bishnoi | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |