Kolkata Knight Riders defeated Royal Challengers Bangalore by an overwhelming 81 runs because to outstanding performances from Shardul Thakur and Rahmanullah Gurbaz.
Varun Chakaravarthy’s four-wicket haul and stellar performances from Shardul Thakur and Rahmanullah Gurbaz helped Kolkata Knight Riders defeat Royal Challengers Bangalore by an overwhelming 81 runs on Thursday in an IPL 2023 encounter. When KKR was given the opportunity to bat first, they lost a few wickets early on, but Gurbaz and Shardul each scored big scores of 57 and 68 runs, respectively, to lead their team to a massive total of 204/7 in 20 overs. The Royal Challengers Bangalore later made a strong start, but Chakaravarthy and Snuil Narine took four and two wickets, respectively. As RCB were bowled out for 123, it was followed by one wicket from Shardul Thakur and three unexpected wickets from rookie Suyash Sharma.
Player of the Match: Shardul Thakur
Kolkata Knight Riders 204/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Gurbaz (wk) | c A Deep b K Sharma | 57 | 44 | 6 | 3 | 129.54 |
V Iyer | b D Willey | 3 | 7 | 0 | 0 | 42.85 |
M Singh | b D Willey | 0 | 1 | 0 | 0 | 0 |
N Rana (c) | c D Karthik b M Bracewell | 1 | 5 | 0 | 0 | 20 |
R Singh | c D Karthik b H Patel | 46 | 33 | 2 | 3 | 139.39 |
A Russell | c V Kohli b K Sharma | 0 | 1 | 0 | 0 | 0 |
S Thakur | c G Maxwell b M Siraj | 68 | 29 | 9 | 3 | 234.48 |
S Narine | not out | 0 | 1 | 0 | 0 | 0 |
U Yadav | not out | 6 | 2 | 1 | 0 | 300 |
T Southee | – | – | – | – | – | |
V Chakaravarthy | – | – | – | – | – | |
S Sharma | – | – | – | – | – | |
Extras | 23 | ( NB 3, WD 10, B 4, LB 6 ) | ||||
Total Runs | 204 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
26/1 ( V Iyer, 3.2 ov )26/2 ( M Singh, 3.3 ov )47/3 ( N Rana, 6.1 ov )89/4 ( R Gurbaz, 11.2 ov )89/5 ( A Russell, 11.3 ov )192/6 ( R Singh, 19 ov )198/7 ( S Thakur, 19.4 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Siraj | 4 | 0 | 44 | 1 | 1 | 3 | 11.00 |
D Willey | 4 | 1 | 16 | 2 | 0 | 1 | 4.00 |
A Deep | 2 | 0 | 30 | 0 | 2 | 1 | 15.00 |
M Bracewell | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
S Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
K Sharma | 3 | 0 | 26 | 2 | 0 | 0 | 8.66 |
H Patel | 3 | 0 | 38 | 1 | 0 | 1 | 12.66 |
Royal Challengers Bangalore 123/10 (17.4)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
V Kohli | b S Narine | 21 | 18 | 3 | 0 | 116.66 |
du Plessis (c) | b V Chakaravarthy | 23 | 12 | 2 | 2 | 191.66 |
M Bracewell | c N Rana b S Thakur | 19 | 18 | 1 | 1 | 105.55 |
G Maxwell | b V Chakaravarthy | 5 | 7 | 1 | 0 | 71.42 |
H Patel | b V Chakaravarthy | 0 | 2 | 0 | 0 | 0 |
S Ahmed | c S Thakur b S Narine | 1 | 5 | 0 | 0 | 20 |
D Karthik (wk) | c V Chakaravarthy b S Sharma | 9 | 8 | 1 | 0 | 112.50 |
A Rawat | c S Narine b S Sharma | 1 | 5 | 0 | 0 | 20 |
D Willey | not out | 20 | 20 | 2 | 0 | 100 |
K Sharma | c N Rana b S Sharma | 1 | 3 | 0 | 0 | 33.33 |
A Deep | c & b V Chakaravarthy | 17 | 8 | 2 | 1 | 212.50 |
M Siraj | – | – | – | – | – | |
Extras | 6 | ( NB 0, WD 1, B 4, LB 1 ) | ||||
Total Runs | 123 | ( 10 wkts, 17.4 ov ) | ||||
Fall of wickets
44/1 ( V Kohli, 4.5 ov )46/2 ( du Plessis, 5.2 ov )54/3 ( G Maxwell, 7.2 ov )54/4 ( H Patel, 7.4 ov )61/5 ( S Ahmed, 8.5 ov )83/6 ( M Bracewell, 11.3 ov )84/7 ( A Rawat, 12.2 ov )86/8 ( D Karthik, 12.5 ov )96/9 ( K Sharma, 14.3 ov )123/10 ( A Deep, 17.4 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
U Yadav | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
T Southee | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
S Narine | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
V Chakaravarthy | 3.4 | 0 | 15 | 4 | 0 | 0 | 4.09 |
S Sharma | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 |
S Thakur | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |