The MS Dhoni-led Chennai Super Kings set a massive 218 run target for the TATA IPL 2023, and KL Rahul’s team could only manage to score 205 runs while falling short by 12 runs on April 3 at the MA Chidambaram stadium in Chennai.
CSK batters gave the club an explosive start right away despite losing the toss at home, maintaining a run pace of above 10 runs per over.
Chennai Super Kings beat Lucknow Super Giants by 12 runs
Player of the Match: Moeen Ali
Player of the Match: Moeen Ali
Chennai Super Kings 217/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Gaikwad | c M Wood b R Bishnoi | 57 | 31 | 3 | 4 | 183.87 |
D Conway | c K Pandya b M Wood | 47 | 29 | 5 | 2 | 162.06 |
S Dube | c M Wood b R Bishnoi | 27 | 16 | 1 | 3 | 168.75 |
M Ali | st N Pooran b R Bishnoi | 19 | 13 | 3 | 0 | 146.15 |
B Stokes | c Y Thakur b A Khan | 8 | 8 | 1 | 0 | 100 |
A Rayudu | not out | 27 | 14 | 2 | 2 | 192.85 |
R Jadeja | c R Bishnoi b M Wood | 3 | 6 | 0 | 0 | 50 |
Dhoni (c & wk) | c R Bishnoi b M Wood | 12 | 3 | 0 | 2 | 400 |
M Santner | not out | 1 | 1 | 0 | 0 | 100 |
D Chahar | – | – | – | – | – | |
R Hangargekar | – | – | – | – | – | |
T Deshpande | – | – | – | – | – | |
Extras | 16 | ( NB 1, WD 7, B 4, LB 4 ) | ||||
Total Runs | 217 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets 110/1 ( R Gaikwad, 9.1 ov )118/2 ( D Conway, 10.2 ov )150/3 ( S Dube, 13.5 ov )166/4 ( M Ali, 15.2 ov )178/5 ( B Stokes, 17 ov )203/6 ( R Jadeja, 19.1 ov )215/7 ( Dhoni, 19.4 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Mayers | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
A Khan | 3 | 0 | 39 | 1 | 0 | 1 | 13.00 |
K Pandya | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
K Gowtham | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
M Wood | 4 | 0 | 49 | 3 | 0 | 0 | 12.25 |
Y Thakur | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 |
R Bishnoi | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Lucknow Super Gaints 205/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rahul (c) | c R Gaikwad b M Ali | 20 | 18 | 2 | 0 | 111.11 |
K Mayers | c D Conway b M Ali | 53 | 22 | 8 | 2 | 240.90 |
D Hooda | c B Stokes b M Santner | 2 | 6 | 0 | 0 | 33.33 |
K Pandya | c R Jadeja b M Ali | 9 | 9 | 0 | 1 | 100 |
M Stoinis | b M Ali | 21 | 18 | 0 | 1 | 116.66 |
N Pooran (wk) | c B Stokes b T Deshpande | 32 | 18 | 2 | 3 | 177.77 |
A Badoni | c Dhoni b T Deshpande | 23 | 18 | 0 | 0 | 127.77 |
K Gowtham | not out | 17 | 11 | 0 | 1 | 154.54 |
M Wood | not out | 10 | 3 | 1 | 1 | 333.33 |
Y Thakur | – | – | – | – | – | |
R Bishnoi | – | – | – | – | – | |
A Khan | – | – | – | – | – | |
Extras | 18 | ( NB 3, WD 13, B 0, LB 2 ) | ||||
Total Runs | 205 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets 79/1 ( K Mayers, 5.3 ov )82/2 ( D Hooda, 7 ov )82/3 ( Rahul, 7.2 ov )105/4 ( K Pandya, 10 ov )130/5 ( M Stoinis, 13.2 ov )156/6 ( N Pooran, 16 ov )195/7 ( A Badoni, 19.3 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Chahar | 4 | 0 | 55 | 0 | 0 | 5 | 13.75 |
B Stokes | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
T Deshpande | 4 | 0 | 45 | 2 | 3 | 4 | 11.25 |
M Ali | 4 | 0 | 26 | 4 | 0 | 1 | 6.50 |
M Santner | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
R Hangargekar | 2 | 0 | 24 | 0 | 0 | 3 | 12.00 |
R Jadeja | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |