Chasing the target of 179 runs, GT’s Shubman Gill scored a whopping 63 runs in just 36 balls. But the major turnout of the match was Rashid Khan and Rahul Tewatia’s finishing touch. GT won the TATA IPL 2023 opener by beating CSK by 5 wickets. Follow here live updates straight from the Narendra Modi Stadium in Ahmedabad.
GT beat CSK by 5 wickets Player of the Match: Rashid Khan
Chennai Super Kings 178/7 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Conway | b M Shami | 1 | 6 | 0 | 0 | 16.66 |
R Gaikwad | c S Gill b A Joseph | 92 | 50 | 4 | 9 | 184 |
M Ali | c W Saha b R Khan | 23 | 17 | 4 | 1 | 135.29 |
B Stokes | c W Saha b R Khan | 7 | 6 | 1 | 0 | 116.66 |
A Rayudu | b J Little | 12 | 12 | 0 | 1 | 100 |
S Dube | c R Khan b M Shami | 19 | 18 | 0 | 1 | 105.55 |
R Jadeja | c V Shankar b A Joseph | 1 | 2 | 0 | 0 | 50 |
Dhoni (c & wk) | not out | 14 | 7 | 1 | 1 | 200 |
M Santner | not out | 1 | 3 | 0 | 0 | 33.33 |
D Chahar | – | – | – | – | – | |
R Hangargekar | – | – | – | – | – | |
T Deshpande | – | – | – | – | – | |
Extras | 8 | ( NB 1, WD 0, B 1, LB 6 ) | ||||
Total Runs | 178 | ( 7 wkts, 20.0 ov ) | ||||
Fall of wickets
14/1 ( D Conway, 2.2 ov ) 50/2 ( M Ali, 5.5 ov ) 70/3 ( B Stokes, 7.4 ov ) 121/4 ( A Rayudu, 12.5 ov ) 151/5 ( R Gaikwad, 17.1 ov ) 153/6 ( R Jadeja, 17.4 ov ) 163/7 ( S Dube, 18.3 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Shami | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
H Pandya | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
J Little | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
R Khan | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
A Joseph | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Y Dayal | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Gujarat Titans 182/5 (19.2)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
W Saha (wk) | c S Dube b R Hangargekar | 25 | 16 | 2 | 2 | 156.25 |
S Gill | c R Gaikwad b T Deshpande | 63 | 36 | 6 | 3 | 175 |
S Sudharsan | c Dhoni b R Hangargekar | 22 | 17 | 3 | 0 | 129.41 |
H Pandya (c) | b R Jadeja | 8 | 11 | 0 | 0 | 72.72 |
V Shankar | c M Santner b R Hangargekar | 27 | 21 | 2 | 1 | 128.57 |
R Tewatia | not out | 15 | 14 | 1 | 1 | 107.14 |
R Khan | not out | 10 | 3 | 1 | 1 | 333.33 |
M Shami | – | – | – | – | – | |
J Little | – | – | – | – | – | |
Y Dayal | – | – | – | – | – | |
A Joseph | – | – | – | – | – | |
Extras | 12 | ( NB 2, WD 4, B 0, LB 6 ) | ||||
Total Runs | 182 | ( 5 wkts, 19.2 ov ) | ||||
Fall of wickets
37/1 ( W Saha, 3.5 ov ) 90/2 ( S Sudharsan, 9.3 ov ) 111/3 ( H Pandya, 12.1 ov ) 138/4 ( S Gill, 15 ov ) 156/5 ( V Shankar, 18 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Chahar | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
T Deshpande | 3.2 | 0 | 51 | 1 | 1 | 1 | 15.30 |
R Hangargekar | 4 | 0 | 36 | 3 | 1 | 3 | 9.00 |
M Santner | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
R Jadeja | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |